| Building Size. | Price. | Cedar Roof. |
| 2.5m | £2700 | £3000 |
| 3.0m | £3500 | £3900 |
| 3.5m | £5400 | £5900 |
| 4.0m | £5600 | £6200 |
| 5.0m | £6700 | £7400 |
| 6.0m | £8100 | £9000 |
| 7.3m | £10300 | £11300 |
Additional doors and windows can be added, together with double glazing. See door and window pricelist for details. Insulation and internal lining prices are available on request. A Thatched roof can be fitted by one of our experienced thatchers and
prices are available on request.