| Building Size. | Price. | Cedar Roof. |
| 2.5m | £2970 | £3300 |
| 3.0m | £3850 | £4290 |
| 3.5m | £5170 | £5720 |
| 4.0m | £6160 | £6820 |
| 5.0m | £7370 | £8140 |
| 6.0m | £8910 | £9900 |
| 7.3m | £11300 | £12430 |
Additional doors and windows can be added, together with double glazing. See door and window pricelist for details. Insulation and internal lining prices are available on request. A Thatched roof can be fitted by one of our experienced thatchers and
prices are available on request.